GRIP
STANDS AND SUPPORTS
| DAILY | WEEKLY |
8 FT STAND | $5.00 | $20.00 |
11 FT STAND | $5.00 | $20.00 |
13 FT STAND | $5.00 | $20.00 |
20″ C-STAND COMPLETE | $9.00 | $27.00 |
20″ EXT.ARM W/ GRIPHEAD | $4.00 | $16.00 |
40″ C-STAND COMPLETE | $9.00 | $27.00 |
40″ EXT. ARM W/ GRIPHEAD | $4.00 | $16.00 |
BACKLIGHT STAND | $6.00 | $24.00 |
A680 ROLLING STAND | $10.00 | $40.00 |
CINE STAND | $5.00 | $20.00 |
COMBI STAND 470 | $25.00 | $100.00 |
MAGIC STAND | $45.00 | $180.00 |
BEEFY BABY | $10.00 | $40.00 |
BABY ROLLER | $10.00 | $40.00 |
LOW ROLLER | $15.00 | $60.00 |
MEDIUM ROLLER | $15.00 | $60.00 |
HIGH ROLLER | $20.00 | $80.00 |
MOMBO COMBO STAND | $25.00 | $100.00 |
2 RISER WIND-UP STAND | $30.00 | $120.00 |
CRANKOVATOR | $50.00 | $200.00 |
AUTOPOLES (PAIR) | $15.00 | $60.00 |
CROSSBAR (12FT.) | $15.00 | $60.00 |
CLAMPS AND RIGGING
| DAILY | WEEKLY |
SMALL A CLAMPS | $0.50 | $2.00 |
MEDIUM A CLAMPS | $0.50 | $2.00 |
LARGE A CLAMPS | $2.00 | $8.00 |
MAGIC ARMS | $5.00 | $20.00 |
SUPER CLAMPS | $2.50 | $10.00 |
J HOOKS | $5.00 | $20.00 |
MR/HEX STUDS | $2.50 | $10.00 |
BP STUDS | $2.50 | $10.00 |
2.5″ GRIPHEADS | $2.00 | $8.00 |
4″ GRIPHEADS | $5.00 | $20.00 |
BIG BEN CLAMPS | $10.00 | $40.00 |
DUCKBILL CLAMPS | $5.00 | $20.00 |
CARTELLINI CLAMPS | $6.00 | $24.00 |
SANDBAGS | $4.00 | $16.00 |
BACKDROPS
| DAILY | WEEKLY |
10 X 12 (BLK, WHT, GREY) | $20.00 | $80.00 |
10 X 21 MUSLIN (MOTTED) | $25.00 | $100.00 |
BOOMS
| DAILY | WEEKLY |
MINI BOOM | $20.00 | $80.00 |
SUPER BOOM | $25.00 | $100.00 |
MEGA BOOM | $50.00 | $200.00 |
BUTTERFLIES AND OVERHEADS
6’X6′
| DAILY | WEEKLY |
6’X6′ BUTTERFLY FRAME | $15.00 | $60.00 |
6’X6′ SINGLE NET 1/2 STOP | $15.00 | $60.00 |
6’X6′ SINGLE NET BLACK | $15.00 | $60.00 |
6’X6′ DOUBLE NET BLACK | $20.00 | $80.00 |
6’X6′ GRID CLOTH WHITE | $20.00 | $80.00 |
6’X6′ LIGHT GRID WHITE | $20.00 | $80.00 |
6’X6′ HALO SILK WHITE | $15.00 | $60.00 |
6’X6′ HALO SILK BLACK | $15.00 | $60.00 |
6’X6′ 1/4 STOP SILK | $15.00 | $60.00 |
6’X6′ SOLID BLACK | $15.00 | $60.00 |
8’X8′
| DAILY | WEEKLY |
8’X8′ OVERHEAD FRAME | $30.00 | $120.00 |
8’x8′ 1/4 STOP SILK | $25.00 | $100.00 |
8’X8′ CHINA SILK | $30.00 | $120.00 |
8’X8′ LIGHT HALO SILK | $30.00 | $120.00 |
8’X8′ HALO SILK | $25.00 | $100.00 |
8’X8′ 1/4 STOP SILENT GRID | $30.00 | $120.00 |
8’X8′ FULL STOP SILENT GRID | $30.00 | $120.00 |
8’X8′ LIGHT GRID | $25.00 | $100.00 |
8’X8′ HI-LITE | $40.00 | $160.00 |
8’X8′ HALF SOFT FROST | $40.00 | $160.00 |
8’X8′ MAGIC CLOTH | $35.00 | $140.00 |
8’X8′ BLEACHED MUSLIN | $35.00 | $140.00 |
8’X8′ UNBLEACHED MUSLIN | $35.00 | $140.00 |
8’X8′ SILVER/WHITE | $30.00 | $120.00 |
8’X8′ ULTRABOUNCE | $30.00 | $120.00 |
8’X8′ B/W GRIFFOLYN | $30.00 | $80.00 |
8’X8′ WHITE 1/2 STOP NET | $25.00 | $100.00 |
8’X8′ BLACK SINGLE NET | $30.00 | $120.00 |
8’X8′ BLACK DOUBLE NET | $50.00 | $200.00 |
8’X8′ BLACK HALO SILK | $25.00 | $100.00 |
8’X8′ SOLID BLACK | $20.00 | $80.00 |
12’X12′
| DAILY | WEEKLY |
TRAVEL FRAME | $45.00 | $180.00 |
12’X12′ 1/4 STOP SILK | $35.00 | $140.00 |
12’X12′ CHINA SILK | $35.00 | $140.00 |
12’X12′ LIGHT HALO SILK | $35.00 | $140.00 |
12’X12′ HALO SILK | $30.00 | $120.00 |
12’X12′ 1/4 STOP SILENT GRID | $35.00 | $140.00 |
12’X12′ FULL STOP SILENT GRID | $35.00 | $140.00 |
12’X12′ LIGHT GRID | $35.00 | $140.00 |
12’X12′ HI-LITE | $60.00 | $240.00 |
12’X12′ HALF SOFT FROST | $60.00 | $240.00 |
12’X12′ MAGIC CLOTH | $50.00 | $200.00 |
12’X12′ BLEACHED MUSLIN | $50.00 | $200.00 |
12’X12′ UNBLEACHED MUSLIN | $50.00 | $200.00 |
12’X12′ SILVER/WHITE | $40.00 | $160.00 |
12’X12′ ULTRABOUNCE | $40.00 | $140.00 |
12’X12′ B/W GRIFFOLYN | $40.00 | $160.00 |
12’X12′ WHITE 1/2 STOP NET | $35.00 | $140.00 |
12’X12′ BLACK SINGLE NET | $50.00 | $200.00 |
12’X12′ BLACK DOUBLE NET | $80.00 | $320.00 |
12’X12′ SOLID BLACK | $25.00 | $100.00 |
20’X20′
| DAILY | WEEKLY |
20’X20′ TRAVEL FRAME | $75.00 | $300.00 |
20’X20′ SOLID BLACK | $100.00 | $400.00 |
20’X20′ HALO SILK | $75.00 | $300.00 |
FLAGS
18″X24″
| DAILY | WEEKLY |
18″X24″ SINGLE SCRIM | $5.00 | $20.00 |
18″X24″ DOUBLE SCRIM | $5.00 | $20.00 |
18″X24″ SILK | $5.00 | $20.00 |
18″X24″ FLAG | $5.00 | $20.00 |
24″X36″
| DAILY | WEEKLY |
24″X36″ SINGLE SCRIM | $10.00 | $40.00 |
24″X36″ DOUBLE SCRIM | $10.00 | $40.00 |
24″X36″ SILK | $10.00 | $40.00 |
24″X36″ FLAG | $10.00 | $40.00 |
24″X36″ WOOD COOKIE | $15.00 | $60.00 |
48″X48″
| DAILY | WEEKLY |
48″X48″ SINGLE SCRIM | $20.00 | $80.00 |
48″X48″ DOUBLE SCRIM | $20.00 | $80.00 |
48″X48″ 1/4 STOP SILK | $20.00 | $80.00 |
48″X48″ 1/4 STOP SILENT GRID | $20.00 | $80.00 |
48″X48″ CHINA SILK | $20.00 | $80.00 |
48″X48″ SILK | $20.00 | $80.00 |
48″X48″ MAGIC CLOTH | $25.00 | $100.00 |
48″X48″ FLAG | $20.00 | $80.00 |
48″X48″ FLOPPY | $20.00 | $80.00 |
48″X48″ UNBLEACHED | $20.00 | $20.00 |
48″X48″ UNBLEACHED FLOPPY | $25.00 | $100.00 |
48″X48″ ULTRABOUNCE FLOPPY | $25.00 | $100.00 |
48″X48″ ULTRABOUNCE FLOPPY TENT (4 SIDES) | $50.00 | $200.00 |
48″X48″ GRID | $25.00 | $100.00 |
48″X48″ EMPTY FRAME | $15.00 | $60.00 |
MISC. FLAGS
| DAILY | WEEKLY |
30×36 FLAG | $10.00 | $40.00 |
18×48 CUTTER | $10.00 | $40.00 |
24×48 FLAG | $15.00 | $60.00 |
24×48 FLOPPY | $20.00 | $80.00 |
DOT AND FINGER SET | $25.00 | $100.00 |
DIFFUSIONS AND BOUNCES
SCRIM JIM
| DAILY | WEEKLY |
MED FRAME 4X6 | $10.00 | $40.00 |
LG FRAME 6X6 | $15.00 | $60.00 |
X-LG FRAME 8×8 | $20.00 | $80.00 |
MED FABRICS | $5.00 | $20.00 |
LG FABRICS | $10.00 | $40.00 |
X-LG FABRICS | $20.00 | $80.00 |
SCRIM JIM CLAMP | $5.00 | $20.00 |
CALIFORNIA SUNBOUNCE
| DAILY | WEEKLY |
SUNBOUNCE 4X6 FRAME | $15.00 | $60.00 |
SUNBOUNCE 6X8 FRAME | $25.00 | $100.00 |
SUNBOUNCE 4X6 FABRIC | $15.00 | $60.00 |
SUNBOUNCE 6X8 FABRIC | $25.00 | $100.00 |
SUNSWATTER 4X6 KIT W/ 2/3 STOP | $50.00 | $200.00 |
SUNSWATTER 6X8 KIT W/ 2/3 STOP | $75.00 | $300.00 |
SUNSWATTER 4X6 FABRIC | $20.00 | $80.00 |
SUNSWATTER 6X8 FABRIC | $25.00 | $100.00 |
40″X40″ REFLECTORS
| DAILY | WEEKLY |
40″X40″ GOLD REFLECTOR | $30.00 | $120.00 |
40″X40″ SILVER REFLECTOR | $30.00 | $120.00 |
40″X40″ MIRROR BOARD | $50.00 | $200.00 |
BEACH GEAR
| DAILY | WEEKLY |
10X10′ TENT | $55.00 | $220.00 |
WHITE BEACH UMBRELLA | $40.00 | $160.00 |
WINDBREAKER | $25.00 | $100.00 |
FOLDIT CART | $30.00 | $120.00 |
GROUND STAKES | $7.50 | $30.00 |
FLY AWAY SANDBAGS | $3.00 | $12.00 |
LADDERS
| DAILY | WEEKLY |
4FT LADDER | $15.00 | $60.00 |
6FT LADDER | $25.00 | $100.00 |
8FT LADDER | $25.00 | $100.00 |
10 FT LADDER | $25.00 | $100.00 |
12 FT LADDER | $25.00 | $100.00 |
MAGLINER
| DAILY | WEEKLY |
MAGLINER JR W/ SHELF | $55.00 | $220.00 |
FILMTOOLS MAGLINER W/ SHELF | $70.00 | $280.00 |
MAGLINER SR W/ SHELF + BEACH WHEELS | $95.00 | $360.00 |
MOTOROLA WALKIES
| DAILY | WEEKLY |
MOTOROLA CP200 16 CHANNEL | $20.00 | $80.00 |
MOTOROLA 6 UNIT CHARGER | $10.00 | $40.00 |
MOTOROLA SPARE BATTERY | $5.00 | $20.00 |
RADIOS SUPPLIED WITH EXT. MIC AND CHARGER
GENERATORS
| DAILY | WEEKLY |
HONDA 2000 WATT GENERATOR | $65.00 | $260.00 |
HONDA 3000 WATT GENERATOR | $90.00 | $360.00 |
HONDA 6500 WATT GENERATOR | $125.00 | $500.00 |
WIND AND FOG MACHINES
| DAILY | WEEKLY |
BOWENS WINDMACHINE | $35.00 | $140.00 |
REEL EFX WINDMACHINE | $55.00 | $220.00 |
ROSCO FOG MACHINE 1700 | $50.00 | $200.00 |
MISCELLANEOUS
| DAILY | WEEKLY |
STEAMERS | $15.00 | $60.00 |
WARDROBE RACK | $8.00 | $32.00 |
IRON BOARD | $8.00 | $32.00 |
IRON | $5.00 | $20.00 |
18V BATTERY POWERED LEAF BLOWER | $25.00 | $100.00 |
TRIPODS
GITZO
| DAILY | WEEKLY |
320 TRIPOD | $20.00 | $80.00 |
400 TRIPOD | $20.00 | $80.00 |
504 TRIPOD | $25.00 | $100.00 |
564L MONOPOD | $10.00 | $40.00 |
MANFROTTO
| DAILY | WEEKLY |
MANFROTTO 3051 | $25.00 | $100.00 |
MANFROTTO 3058 | $30.00 | $120.00 |
MANFROTTO MONOPOD | $10.00 | $40.00 |
MANFROTTO LATERAL ARM | $10.00 | $40.00 |
MANFROTTO 501HDV FLUID HEAD | $20.00 | $80.00 |
MANFROTTO 503 FLUID HEAD | $25.00 | $100.00 |
MANFROTTO 535 CARBON FIBER | $30.00 | $120.00 |
MANFROTTO 055 MF3 | $25.00 | $100.00 |
MANFROTTO 546B | $40.00 | $160.00 |